| Management number | 228623500 | Release Date | 2026/05/31 | List Price | US$13.76 | Model Number | 228623500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F1FR4741 |
|---|---|
| Color | Black, White, Navy Blue, Wine Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Scoop Neck |
| Unit Count | 4 Count |
| collartype | Henley Scoop Neck |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Cotton, Spandex |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | Sweetyweee-XHSB-3950 |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Tumble Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form