| Management number | 229799830 | Release Date | 2026/05/31 | List Price | US$68.58 | Model Number | 229799830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B07B43KL3G |
| Size | 285/40R22 |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | Accelera |
| Load Index | 110 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200042548 |
| Speed Rating | H |
| Item Diameter | 31 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 31 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 1200042548 |
| OEM Equivalent Part Number | 1200042548 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08997020617009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form