| Management number | 229486479 | Release Date | 2026/05/31 | List Price | US$52.84 | Model Number | 229486479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas and Anthony Edwards teamed up to create these agile trainers. The signature BOOST and Lightstrike midsole provides extra energy for dynamic moves. With a supportive rubber outsole, these trendy trainers are ideal for court dominance. They feature US men's sizing, a regular fit, and both BOOST and Lightstrike cushioning.
| UPC | 197621679101 |
|---|---|
| ASIN | B0DQ6GCVCR |
| Brand | adidas |
| Color | Iron Metallic/Core Black/Solar Orang |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Adidas Anthony Edwards1 Low - Men's |
| Style Name | Adidas Anthony Edwards1 Low - Men's |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | JQ8898 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather, Rubber outsole. |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | JQ8898_640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form