| Management number | 229668057 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 229668057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971333744 092971328634 |
| ASIN | B09GKYK6KL |
| Size | 255/55R18 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 109.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 4882 |
| Speed Rating | W |
| Item Diameter | 29 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 Inches |
| Item Type Name | Bridgestone 255/55R18 109W XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 29 x 10.4 x 29 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4882 |
| OEM Equivalent Part Number | 004882 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971328634 |
| Vehicle Tire ISO Metric Size Description | 255/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form