| Management number | 231514801 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231514801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Changing weather conditions call for versatile gear. This women's Carhartt jacket ensures you stay comfortable as you work with a stretch nylon-build that's wind and water resistant. Internal and external pockets provide plenty of space for work essentials.





| UPC | 195836229845 |
|---|---|
| ASIN | B0B4V8MY71 |
| Color | Black |
| Style | Camden Softshell Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Nylon |
| Occasion | casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 97% Nylon, 3% Spandex |
| Item Weight | 1.65 Pounds |
| Part Number | 105536 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round or Band |
| Manufacturer | Carhartt |
| Style Number | 105536 |
| Item Type Name | Outerwear |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | front pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form