| Management number | 228158690 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228158690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071424508 |
|---|---|
| ASIN | B0FZNWC6WN |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Sport Type | Cheerleading, Exercise & Fitness, Outdoor Lifestyle, Running, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Fabric Type | 76% Nylon, 24% Spandex |
| Manufacturer | Champion |
| Style Number | CPW253BR15 |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | CPW253BR15 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form