| Management number | 220530159 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220530159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A winter beanie that fights the frost, featuring soft fleece fabric, ear flaps for added warmth, a pom-pom detail, and a variety of patterns they'll love. Columbia offers this hat in multiple colors and sizes.
| UPC | 195982965086 |
|---|---|
| Color | Collegiate Navy Omblur Tonal |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Columbia |
| Style Name | Frosty Trail II Earflap Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Mtr Filament Fleece 250G Shell; 100% Polyester Mtr Filament Fleece 250G Lining |
| Item Weight | 3.2 ounces |
| Manufacturer | Columbia |
| Style Number | 202012 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | [face fabric] 100% polyester, [lining] 100% polyester |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 10 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2020121 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form