| Management number | 220110426 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220110426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm, waterproof Columbia girls' ski pants they can wear now, next season—and maybe another after that. This insulated pair has an adjustable waist and extendable cuffs that grow right along with your kid. Columbia offers these pants in multiple colors and sizes. Regular fit.
| UPC | 198711210341 |
|---|---|
| Size | Medium |
| Color | Satin Pink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Starchaser Peak III Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Starchaser Peak III Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon Shell; 100% Nylon Lining; 85% Recycled Polyester, 15% Polyester Insulation |
| Manufacturer | Columbia |
| Style Number | 208989 |
| Material Type | [shell] 100% nylon |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 2089891 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form