| Management number | 232113597 | Release Date | 2026/06/18 | List Price | US$111.60 | Model Number | 232113597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental SecureContact AW is a premium, all-weather touring tire for passenger cars, crossovers, and SUVs. Built to allow drivers the ability to drive on one set of tires year-round, the SecureContact AW features Continental's EcoPlus Technology for fuel savings, optimized range, shorter stopping distances on wet roads, and a long tread life. Backed by Continental's Total Confidence Plan, the SecureContact AW carries the 3-Peak Mountain Snowflake symbol for use in severe winter conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 051342272457 |
| ASIN | B0GF1ZXV3K |
| Size | 265/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Continental |
| Load Index | 111 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Continental |
| Model Number | 15582370000 |
| Speed Rating | V |
| Load Capacity | 2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30.4 x 11 x 30.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 15582370000 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 265/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form