| Management number | 224177832 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 224177832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798323903329 |
|---|---|
| ASIN | B0F83SV3JX |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | CRRJU |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | 2150 |
| Strap Type | Rubber Two Piece Strap |
| Style Name | casual |
| Unit Count | 1 Count |
| Band Length | 250 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | CRRJU |
| Model Number | 2150 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 9 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Alloy Steel |
| Additional Features | Lightweight |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form