| Management number | 228641005 | Release Date | 2026/05/31 | List Price | US$230.42 | Model Number | 228641005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool down with this 13,000 BTU (8,000 SACC) portable air conditioner by Danby, perfect for cooling spaces up to 400 square feet. To help maximize your comfort, the 4-in-1 design – Air conditioner, Heat, dehumidifier and fan helps ensure you feel comfortable no matter the weather out! Its castors make this unit easy to move from room to room, and the single-hose design efficiently exhausts warm and humid air outside. The LED display with electronic controls makes adjusting settings effortlessly. The air filter is washable and reusable, and this environmentally friendly model uses R32 refrigerant. SACC is short for Seasonally Adjusted Cooling Capacity.
| UPC | 067638026246 |
|---|---|
| ASIN | B08ML2N1Q4 |
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 39.36 Liters |
| Room Type | Living Room |
| Brand Name | Danby |
| Efficiency | High Efficiency |
| Floor Area | 400 Square Feet |
| Model Name | DPA080E3WDB-6 |
| Start Year | 2021 |
| Filter Type | Standard Air Filter |
| Form Factor | Portable |
| Item Weight | 66.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Danby |
| Model Number | DPA080E3WDB-6 |
| Power Source | Corded Electric |
| Cooling Power | 13000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable AC |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Auto-restart, Electronic controls |
| Included Components | Remote Control, owners manual |
| Is Product Cordless | No |
| Warranty Description | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 14.17"D x 17.13"W x 28.35"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Year-round use (cooling, heating, dehumidifying) |
| Window Opening Maximum Width | 16 Inches |
| Global Trade Identification Number | 00067638026246 |
| Seasonal Energy Efficiency Ratio SEER | 7.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form