| Management number | 230490675 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 230490675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What it is: The Klairs Freshly Juiced Vitamin E Mask can be used as a mask, sleeping pack or a daily moisturizer. Fortified with the antioxidant power of Vitamin E to brighten, improve wrinkles, and prevent signs of aging. While it protects the skin from UV damages during the day, it helps with wrinkle improvement and skin regeneration during the night time. What else you need to know: Cruelty-free; Vegan Friendly; Ethanol-free; Paraben-free; Silicon-free; Steroid-free; Artificial coloring-free; Artificial fragrance-free; pH 6.5 ± 1.0;
| Brand | DearKlairs |
|---|---|
| Facial mask type | Wash-off |
| Skin care concern | Wrinkles |
| Skin type | All |
| Skin care key benefits | Brightening |
| Active ingredients | salicylic acid |
| Ingredient preference | Alcohol-Free, Fragrance-Free, Paraben-Free, Silicone-Free |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Active ingredient name | Vitamin E |
| Rec. use | Day Use |
| Form | Mask |
| Scent | Lavender |
| Instructions | 1) After cleansing, prep the skin with the toner. 2) Use as a daily moisturizer or sleeping mask. |
| Inactive ingredients | Glycerin, Butylene Glycol, Tocopheryl Acetate, Niacinamide, Sodium Hyaluronate, Carrageenan, Gellan Gum, Betaine, Algin, Mannan, Ceramide NP, PEG-60 Hydrogenated Castor Oil, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Chlorphenesin, Arginine, Ethylhexylglycerin, Centella Asiatica Extract, Rubus Fruticosus (Blackberry) Fruit Extract, Salicornia Herbacea Extract, Phragmites Communis Extract, Adenosine, Lavandula Angustifolia (Lavender) Oil , Eucalyptus Globulus Leaf Oil, Pelargonium Graveolens Flower Oil, Citrus Limon (Lemon) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Cananga Odorata Flower Oil |
| Body part | Face |
| Container type | Jar |
| Net content statement | 8809115024046 |
| Primary ingredient | Vitamin E |
| Size | 3.04 oz (90 ml) |
| Age group | Adult |
| Gender | Unisex |
| Count per pack | 1 |
| Active ingredient percentage | 2 |
| Retail packaging | Full Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form