| Management number | 218357956 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 218357956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | EMMIOL |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Baggy Striped Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 38% Cotton, 58% Polyester, 4% Spandex |
| Manufacturer | EMMIOL |
| Material Type | 38% Cotton, 58% Polyester, 4% Spandex |
| Occasion Type | daily life, party, streetwear, trip, weekend |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form