| Management number | 228412753 | Release Date | 2026/05/31 | List Price | US$26.80 | Model Number | 228412753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843797121561 |
|---|---|
| ASIN | B07S4817B7 |
| Size | 16" |
| Color | Blue |
| Portable | Yes |
| Brand Name | EnerPlex |
| Model Name | queen air mattress |
| Unit Count | 1.0 Count |
| Item Weight | 13.18 Pounds |
| Manufacturer | EnerPlex |
| Model Number | 83230 |
| Is Waterproof | TRUE |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 20 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 60 x 16 inches |
| Number of Items | 2 |
| Target Audience | Adult, Kid |
| Product Benefits | Portable |
| Construction Type | Gel Foam |
| Top Material Type | Flocking |
| Additional Features | Adjustable,Inflatable,Portable |
| Included Components | Adapter, Pump |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 16 inches |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 83230 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form