| Management number | 230225873 | Release Date | 2026/06/18 | List Price | US$39.71 | Model Number | 230225873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 215/60R16 95V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 215/60R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 95 |
| Tire type | Passenger Car Tires |
| Warranty distance | 65000 miles |
| Tire width | 215 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Brand | Goodyear |
| Tire treadwear rating | 600 |
| Uniform tire quality grade (utqg) | 600 A A |
| Tire terrain | Highway Terrain |
| Product line | Reliant All-Season |
| Construction type | Radial |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.1 in |
| Vehicle type | Car |
| Items included | Tire Only; Rim Not Included |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Assembled product weight | 21.71 lb |
| Tire load range | Standard Load |
| Wheel diameter | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form