| Management number | 228496900 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228496900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurement): Small: Length: 5.1", Bust: 28.3", Underbust: 25.2-37", Straps Length: 14.2"Medium: Length: 5.5", Bust: 29.9", Underbust: 26.8-38.6", Straps Length: 14.2"Large: Length: 5.9", Bust: 31.9", Underbust: 28.7-40.6", Straps Length: 14.2"X-Large: Length: 6.3", Bust: 33.9", Underbust: 30.7-42.5", Straps Length: 14.2"
| ASIN | B0DT3W7QLV |
|---|---|
| Size | Small |
| Color | Multicolor |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 28.3 Inches |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRv6e8t7-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSeetrv4LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form