| Management number | 221295471 | Release Date | 2026/05/03 | List Price | US$45.36 | Model Number | 221295471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Hikity |
|---|---|
| Map Types | Worldwide |
| Model Year | 2026 |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Hikity |
| BuiltIn Media | "1 x Car Player 1 x Power Cable 1 x GPS Antenna 1 x Rear Camera lnput Cable 1 x RCA Cable 2 x USB Cable 1 xRadio Housing 2 x Mounting Bracket 4 x Screw 1 x User Manual 1 xMic 1 xCamera" |
| Mounting Type | Dashboard Mount |
| Control Method | App, Remote, Touch, Voice |
| Mfr Part Number | Hikity A7253A3796A4MI2US26-C610 |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | IOS Phone,Android Phone, Smart Phone,Car Speaker |
| Additional Features | Touchscreen, Wireless Carplay, Wireless Android Auto, Bluetooth, GPS Navigation, WiFi, FM RDS, EQ, DSP |
| HumanInterface Input | Touchscreen |
| Warranty Description | offer 30-day Money-Back, 12-month Replacement, life-time Technical Support. |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, FM,AUX, Wireless,WiFi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 47"L x 33"W x 9"H |
| Compatible with Vehicle Type | for Hyundai Sonata 2010-2015 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form