| Management number | 216755104 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216755104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199284778641 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | HiWell |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.75 Ounces |
| Manufacturer | HiWell Absorfyx |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This statement has not been evaluated by the Food and Drug Administration. This product is not intended todiagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Graminex Flower Pollen, Nettle Root, Pumpkin Seed Oil, Saw Palmetto, Zinc + Lycopene |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Hair support, Prostate Health Support, Urinary system support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form