| Management number | 229539754 | Release Date | 2026/05/31 | List Price | US$9.72 | Model Number | 229539754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDWJYNXS |
|---|---|
| Size | 16oz |
| Color | Natural |
| Shape | Round |
| Pattern | Solid |
| Capacity | 16 ounces |
| Brand Name | JINVOGREEN |
| Unit Count | 200.0 Count |
| Manufacturer | JINVOGREEN |
| Model Number | bowls |
| Bowl Material | Bagasse |
| Material Type | Sugarcane |
| Product Style | Daily Use, Picnic |
| Number of Pieces | 200 |
| Included Components | Bowls |
| Item Dimensions W x H | 6.1"W x 1.8"H |
| Manufacturer Part Number | JVG012 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Disposable, Microwave Safe |
| Specific Uses For Product | Dessert, Candy, Fruit, Noodle, Salad, Snack, Soup |
| Is the item dishwasher safe | No |
| Other Special Features of the Product | BPA free, Compostable, Durable, Microwave Safe, Outdoor Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form