| Management number | 230621206 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 230621206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kate's Real Food Peanut Butter Milk Chocolate Bars are made with wholesome ingredients like organic peanut butter, oats, and dark chocolate. These USDA-certified organic, gluten-free, and kosher bars provide a satisfying 130 calories, 18g of carbs, and 3g of protein per serving. These “trail mix” peanut butter chocolate granola bars are loaded with real raisins, apricots, and sesame seeds to fuel outdoor activities like hikes and bike rides.
| Brand | Kate's Real Food |
|---|---|
| Flavor | Peanut Butter Milk Chocolate |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 12 |
| Size | 2.2 oz |
| Fruit type | Apricot, Raisin |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Sesame Seeds |
| Piece count | 12 |
| Total count | 12 |
| Product line | Energy Bars |
| Shelf life | 365 days |
| Container type | Bag |
| Product net content parent | 12 Count |
| Product net content uom | Count |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion, Snack |
| Food form | Bars |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://m.media-amazon.com/images/I/71XaTXuUhbL._SL1500_.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form