| Management number | 219767100 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219767100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Wine |
| Theme | Birthday |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | KKXIU |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Faux Leather |
| Product Style | Vintage, Casual |
| Outer Material | Faux Leather |
| Storage Volume | 8.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | western |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Tasseled |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4"D x 8.5"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Bottle Holder, Zippers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form