| Management number | 229956952 | Release Date | 2026/05/31 | List Price | US$198.40 | Model Number | 229956952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSCCNWYL |
|---|---|
| Brand Name | Kreg |
| Unit Count | 1.0 Count |
| Power Source | Corded Electric |
| Blade Material | Carbide |
| Number of Teeth | 48 |
| Included Components | Track Saw, Guide Track, Parallel Guides, Rip Guides |
| Surface Recommendation | Wood |
| Other Special Features of the Product | Plunge Cut Capability, Parallel Guides, Rip Guides, Powerful Motor, Precision Guide Track |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form