| Management number | 229569601 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229569601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041054726522 |
|---|---|
| ASIN | B08KGY5D7P |
| Flavor | Tropical Fruit |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | LAFEBER'S |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Lafeber |
| Model Number | 72652 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Bird Food |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Naturally sweet, promotes skin health, boosts immune system, provides energy |
| Additional Features | No Added Sugar or Fructose |
| Special Ingredients | No artificial colors, flavors or preservatives |
| Breed Recommendation | Birds, Parrots |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 72652 |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Daily feeding, Immune support, Skin and feather health support |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form