| Management number | 233545188 | Release Date | 2026/06/27 | List Price | US$78.00 | Model Number | 233545188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719034339542 |
|---|---|
| ASIN | B07L9J5XSF |
| Size | 4-pack |
| Color | 5000K (Daylight White) |
| Shape | Round |
| Voltage | 100 Volts |
| Wattage | 10.5 watts |
| Room Type | Bathroom, Dining Room, Indoor Home, Kitchen, Restaurant, Bar, Party Hall, Hotels |
| Brand Name | LEDMyplace.com |
| Brightness | 750 Lumen |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEDMyplace.com |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Recessed |
| Warranty Type | Limited |
| Control Method | App, Touch |
| Item Type Name | 3.5W x 3 Swivel Dimmable LED Puck Light Kit |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, RoHS |
| Light Fixture Form | Puck |
| Included Components | 4 Units of 3.5W Swivel LED Puck Light Kit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Number of Light Sources | 4 |
| Manufacturer Part Number | WEN-SPK-3W-3PK-T-5K.4pk |
| Item Dimensions L x W x H | 2.48"L x 2.48"W x 0.86"H |
| Specific Uses For Product | Dining Room, Bathroom, Indoor Home, Kitchen, Office, Restaurant, Bar, Party Hall, Hotels |
| Recommended Uses For Product | Bar, Dining Room, Bathroom, Hotels, Indoor Home, Kitchen, Office, Party Hall, Restaurant |
| Manufacturer Warranty Description | 5 years limited warranty. |
| Global Trade Identification Number | 00810115771678 |
| Other Special Features of the Product | Dimmable, High Lumen Output, Instant On, LED Technology, Slim And Sleek Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form