| Management number | 219966115 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219966115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 699967364661 |
|---|---|
| Set Name | 4 |
| Brand Name | MARRIOTTO |
| Unit Count | 1.0 Count |
| Manufacturer | MARRIOTTO |
| Model Number | MR9 |
| Material Type | 4 Count (Pack of 1) |
| Item Type Name | XWF |
| Number of Items | 4 |
| Product Benefits | Removes Chlorine and Improves Taste |
| Included Components | XWF |
| Manufacturer Part Number | MR9 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Compatible Refrigerator Models | GE GNE27JGMWW |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form