| Management number | 234121013 | Release Date | 2026/06/27 | List Price | US$113.98 | Model Number | 234121013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857919006766 |
|---|---|
| ASIN | B074LCSFS7 |
| Color | Blue-grey |
| Style | Hooded |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | Mishmi Takin |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 26 Ounces |
| Part Number | 43241-41354 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form