| Management number | 229365890 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229365890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054462381 |
|---|---|
| ASIN | B0F6C7X4MF |
| Size | Large |
| Color | Green |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Polyfit |
| Shell Type | Soft Shell |
| Sport Type | Rucking, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.48 Kilograms |
| School Type | High School |
| Manufacturer | Polyfit |
| Style Number | 850054462381 |
| Material Type | 600D Polyester Oxford |
| Product Style | Fitness |
| Outer Material | Polyester |
| Storage Volume | 2 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper with Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 850054462381 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Strength Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form