| Management number | 226987087 | Release Date | 2026/05/09 | List Price | US$27.90 | Model Number | 226987087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing inspiration from the high-top basketball sneakers of the '80s, these PUMA kicks alley-oop the comfort factor to ensure feet and ankles are supported from top to bottom. PUMA’s unique SoftFoam+ sockliner offers a plush, cushioned ride with each step, and the mid-height padded collar adds extra stability. The iconic PUMA Formstrip stretches along the side, and the look is completed with subtle branding embellishments.
| UPC | 197672686912 |
|---|---|
| ASIN | B0D677XDD4 |
| Brand | PUMA |
| Color | Black |
| Theme | Vintage, Sporty, Trendy |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 40212201 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Rebound Layup Mountain Park High Top Sneaker |
| Item Weight | 14.81 ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40212201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form