| Management number | 229934959 | Release Date | 2026/05/31 | List Price | US$132.00 | Model Number | 229934959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 762849654164 |
|---|---|
| ASIN | B0FLPSHVVR |
| Size | High-Back |
| Color | Dark Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Size and Color |
| Arm Style | Aluminum |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Conference Room, Home, Office, Work Room |
| Back Style | Solid Back |
| Brand Name | OTDMEL |
| Item Depth | 24 inches |
| Seat Depth | 18.5 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Manufacturer | OTDMEL |
| Model Number | dde44b47-d0a2-4d4e-85be-e233b0c35a5f |
| Fill Material | Cotton |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 24 x 24.4 x 41.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 24.4"W x 41.7"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | This product requires assembly. Tools and instructions are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form