| Management number | 232070810 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 232070810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723387000 |
|---|---|
| ASIN | B0DNQWDFS4 |
| Size | 18X7-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | STMHOM |
| Load Index | 23.0 |
| Tread Depth | 20 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Item Diameter | 18 Inches |
| Load Capacity | 195 Pounds |
| Section Width | 180 Millimeters |
| Construction Type | Bias |
| Tire Aspect Ratio | 71.4 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4*18X7-8 atv tires |
| Manufacturer Part Number | ATV/UTV DQ10914 |
| Manufacturer Warranty Description | 3 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form