| Management number | 237691062 | Release Date | 2026/07/10 | List Price | US$5.80 | Model Number | 237691062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FB8TVJC9 |
|---|---|
| size | Medium |
| Brand | Suhatjia |
| Color | White |
| Pattern | Chevron |
| Seasons | All |
| Capacity | 1.3 Pounds |
| Item Shape | Oval |
| Model Name | Gle450 |
| Strap Type | Shoulder |
| Style Name | Fashion Shoulder Handbag |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Handle Type | Shoulder Bags for Women |
| Strap Color | White |
| Closure Type | Zipper |
| Manufacturer | Suhatjia |
| Strap Length | 15.7 Inches |
| Style Number | GLE450 |
| Occasion Type | Casual, Everyday, Party, Working, Travel, Dating |
| Inner Material | Nylon |
| Outer Material | Faux Leather |
| Item Dimensions | 9.06 x 2.6 x 7.9 inches |
| Material Fabric | Nylon, Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Durable, Waterproof, Soft, Smooth, Luxurious |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Included Components | Sling Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | GLE450 |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Tumble dry low. Do not iron. Keep away from heat sources. |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form