| Management number | 229662718 | Release Date | 2026/05/31 | List Price | US$3.96 | Model Number | 229662718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810036574884 |
|---|---|
| ASIN | B08DFCG2RB |
| Brand Name | Supplying Demand |
| Item Shape | Oval |
| Unit Count | 1.0 Count |
| Capacitance | 5 Microfarad |
| Part Number | SDCR5X440 |
| Manufacturer | Supplying Demand |
| Material Type | Steel |
| Mounting Type | Rack Mount |
| Maximum Voltage | 440 Volts |
| Operating Voltage | 440 Volts |
| Included Components | Capacitor |
| Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
| Capacitance Tolerance | 5 |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form