| Management number | 229466157 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229466157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These value for money tall boots have the look and feel of leather. Made with a water resistant and 10;faux leather these boots are great for every day use or for competition.
| UPC | 845409014056 |
|---|---|
| ASIN | B003YLPZ16 |
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Equestrian |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Tuffrider Childrens Starter Back Zip Field Boots, 12, Regular Wide |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3047 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Item |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Shaft Circumference | 14.5 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409014056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form