| Management number | 229474289 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229474289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CQD5QBYW |
|---|---|
| Base | Polyester |
| Size | X-Large |
| Color | Black |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Under the Weather |
| Floor Area | 14.7 Square Feet |
| Model Name | MyPod™ Mesh 2XL Pop-Up Screen Pod |
| Sport Type | Outdoor Lifestyle |
| Style Name | Meshpod |
| Unit Count | 1.0 Count |
| Floor Width | 46 Inches |
| Form Factor | Screen House |
| Item Weight | 5.5 Pounds |
| Closure Type | Zipper |
| Floor Length | 46 Inches |
| Manufacturer | Under the Weather |
| Is Waterproof | false |
| Material Type | Polyester |
| UV Protection | UPF 50 |
| Maximum Height | 59 Inches |
| Vestibule Area | 17.37 Square Feet |
| Number Of Doors | 3 |
| Number of Rooms | 1 |
| Recommended Use | Sun and Bug Protection |
| Number of Stakes | 4 |
| Installation Type | Easy Setup, Instant, Pop Up |
| Number Of Windows | 3 |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Additional Features | Folding, UV Protection |
| Included Components | Carry Case, Stakes |
| Tent Floor Material | Polyethylene, Polyurethane |
| Is Assembly Required | No |
| Minimum Trail Weight | 5.5 Pounds |
| Warranty Description | Our warranty covers any manufacturer defects within 90 days of purchase. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 46"L x 46"W x 59"H |
| Product Care Instructions | Hand Wash |
| Assembly Instructions Description | Pops open and folds in seconds! No assembly required. |
| Support Pole Attachment Mechanism | Pre-Attached |
| Global Trade Identification Number | 00819454022915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form