| Management number | 228611831 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228611831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4JQN2HS |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Square Back |
| Bra Design | Sports |
| Brand Name | UNISSU |
| Model Name | Hugcurve |
| Sport Type | Yoga, Workout & Training, Exercise & Fitness |
| Strap Type | Convertible |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyamide, 26% Lycra Elastane |
| Item Weight | 122 Grams |
| Material Type | Polyamide |
| Support Level | High Support |
| Inner Material | Polyamide, Lycra Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form