| Management number | 228970089 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228970089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725187860086 |
|---|---|
| ASIN | B0FRFY888P |
| Brand | VIVAHHX |
| Color | White |
| Model Year | 2026 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Display Type | LCD |
| Manufacturer | VIVAHHX |
| Refresh Rate | 90 |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | 1 x C20 Pro smartphone, 1 x USB-C 2.0 charging cable, 1 x power adapter, 1 x earphones, 1 x SIM ejector pin, 1 x phone case, 1 x phone protective film, 1 x user manual |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 YEAR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Long battery life, photography, gaming, professional use, rugged conditions |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form