| Management number | 230816565 | Release Date | 2026/06/18 | List Price | US$42.40 | Model Number | 230816565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create an e-Sport gaming atmosphere in your office with this computer chair from Vinsetto. Featuring a high-back diamond-stitched seat and back, padded armrests, lumbar support, and headrest pillow offer comfort for long gaming sessions or workdays. Adjust the seat height and recline angle along with a retractable footrest so you can relax during breaks. Keep yourself in the game with comfort and functionality with this Vinsetto racing chair.
| Features | Reclining, Adjustable Seat Height, Adjustable Tilt, Swivel, Head Support |
|---|---|
| Brand | Vinsetto |
| Color | White |
| Max load | 265 lb |
| Seat height | 21.25 in |
| Seat width | 17.25 |
| Seat depth | 21.25 |
| Arm style | Adjustable Arms |
| Frame material | Steel |
| Material | Faux Leather, Foam, Nylon |
| Base material | Nylon |
| Fill material | Foam |
| Seat color | White|Pink |
| Video game chair type | Gaming Chair |
| Rec. use | Racing |
| Assembly req | Y |
| Items included | Footrest, Pillow |
| Model | 921-465V80WT |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 21.75â³ |
| Pattern | Solid Print |
| Base style | Star Base |
| Assembled product height | 52.75 in |
| Assembled product weight | 41.58 lb |
| Seat back height | 31.5 in |
| Arm height | 7.75 in |
| Minimum seat height | 17.75 in |
| Age group | Adult |
| Piece count | 1 |
| Home decor style | Modern |
| Cushion fabric | Faux Leather, Foam |
| Upholstered | Y |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form