| Management number | 229774917 | Release Date | 2026/05/31 | List Price | US$181.90 | Model Number | 229774917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399866386 |
| ASIN | B00RI6BBSE |
| Size | 26X9-12&26X12-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 520 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.2 Pounds |
| Tread Depth | 27.8 Millimeters |
| Manufacturer | WANDA |
| Model Number | ATV26S4P375 |
| Item Diameter | 12 Inches |
| Load Capacity | 520 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 17 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10217-10218 |
| Vehicle Tire ISO Metric Size Description | 229/100-12 (F), 305/100-12 (R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form