| Management number | 231760595 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231760595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGC7BT63 |
|---|---|
| Color | Black With Embroidery |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | EMMIOL |
| Life Event | Party |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Material Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Occasion Type | Casual, Going out, Party, School, Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form