| Management number | 222851160 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 222851160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGJ7J4CG |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Wulibike |
| Rise Style | shorts |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Spandex |
| Occasion Type | Cycling, Running, Sport |
| Target Audience | Women-Adults |
| Shorts Form Type | Bib Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Recommend hand washing or gentle machine washing in a laundry bag,avoid bleaching and tumble drying,and cool dry to maintain elasticity and breathability. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form